API 5L is for use in conveying gas, water, and oil in the natural gas and oil industries, and covers seamless and welded steel line pipe.
API 5L specifies the manufacture of two product levels (PSL1 and PSL2) of seamless and welded steel pipe for the use of a pipeline in the transportation of petroleum and natural gas.
API 5L Grade B pipe is a common grade pipe for oil and gas pipeline transmissions. It also called L245 Pipe refer ISO 3183, named by minimum yield strength 245 Mpa (355,000 Psi). Equivalent material ASTM A106 B or ASTM A53 B, which have similar value on chemical composition, mechanical properties, and applications.
Most Common Use Material
API 5L Grade B, ASTM A106 Grade B and A53 B, these three are most common use material for the industries where refers pipeline construction or oil and gas, liquid transmissions.
ASTM 106 pipe refers to the carbon steel pipe manufactured in hot rolled or cold drawn (rolled) seamless.
ASTM A53 pipe covers welded and seamless steel pipe, in carbon black material and some cases in hot dipped galvanized (zinc coated).
PSL1, PSL2 and Sour Service Type
PSL1 is generally use which equivalent to ASTM A106 B and A53 B.
PSL2 is a higher specificaiton level pipe, has more strict value on chemical and mechanical strenth. More over PSL2 requires more test methods like None Distructive Test, CVN Impact Test, DWT etc.
API 5L B PSL2 expressed with API 5L BN/Q/R/M
Sour Services: For sour pipelines like H2S environment, pipe material have typical resrictions on chemicals element of Carbon, P and S. Referring standard NACE MR0175.
API 5L B Pipe for Sour Service expressed in API 5L BNS/QS/MS
API 5L Seamless Steel Pipe Chemical Composition & Grades
API 5L Grades | API 5L Chemical Composition |
C | Si | Mn | P | S | V | Nb | Ti |
API 5L X42 | 0.16 | 0.45 | 1.65 | 0.02 | 0.01 | 0.07 | 0.05 | 0.04 |
API 5L X52 | 0.16 | 0.45 | 1.65 | 0.02 | 0.01 | 0.07 | 0.05 | 0.04 |
API 5L X60 | 0.16 | 0.45 | 1.65 | 0.02 | 0.01 | 0.08 | 0.05 | 0.04 |
API 5L X65 | 0.16 | 0.45 | 1.65 | 0.02 | 0.01 | 0.09 | 0.05 | 0.06 |
API 5L X70 | 0.17 | 0.45 | 1.75 | 0.02 | 0.01 | 0.1 | 0.05 | 0.06 |
API 5L Seamless Steel Pipe Yield & Tensile Strength:
API 5L Grades Grade | Yield Strength | Tensile Strength | Yield to Tensile | Elongation |
min. (KSI) | min. (KSI) | Ratio (max) | % |
API 5L X42 | 42 | 60 | 0.93 | 23 |
API 5L X52 | 52 | 66 | 0.93 | 21 |
API 5L X60 | 60 | 75 | 0.93 | 23 |
API 5L X65 | 65 | 77 | 0.93 | 18 |
API 5L X70 | 70 | 82 | 0.93 | 17 |
NPS | O.D | ANSI B36.10 B36.19 Wall Thickness |
DN(mm) | inch | mm | Sch5S | Sch10S | Sch10 | Sch20 | Sch30 | Sch40S | STD | Sch40 | Sch60 | Sch80 | XS | Sch80S | Sch100 | XXS |
8 | 1/4 | 13.72 | - | 1.65 | - | - | - | 1.73 | 1.73 | 1.73 | - | 3.02 | 3.02 | 3.02 | - | - |
10 | 3/8 | 17.14 | - | 1.65 | - | - | - | 2.31 | 2.31 | 2.31 | - | 3.2 | 3.2 | 3.2 | - | - |
15 | 1/2 | 21.34 | 1.65 | 2.11 | - | - | - | 2.77 | 2.77 | 2.77 | - | 3.73 | 3.73 | 3.73 | - | 7.47 |
20 | 3/4 | 26.67 | 1.65 | 2.11 | - | - | - | 2.87 | 2.87 | 2.87 | - | 3.91 | 3.91 | 3.91 | - | 7.82 |
25 | 1 | 33.4 | 1.65 | 2.77 | - | - | - | 3.38 | 3.38 | 3.38 | - | 4.55 | 4.55 | 4.55 | - | 9.09 |
32 | 1 1/4 | 42.16 | 1.65 | 2.77 | - | - | - | 3.56 | 3.56 | 3.56 | - | 4.85 | 4.85 | 4.85 | - | 9.7 |
40 | 1 1/2 | 48.26 | 1.65 | 2.77 | - | - | - | 3.68 | 3.68 | 3.68 | - | 5.08 | 5.08 | 5.08 | - | 10.16 |
50 | 2 | 60.32 | 1.65 | 2.77 | - | - | - | 3.91 | 3.91 | 3.91 | - | 5.54 | 5.54 | 5.54 | - | 11.07 |
65 | 2 1/2 | 73.02 | 2.11 | 3.05 | - | - | - | 5.16 | 5.16 | 5.16 | - | 7.01 | 7.01 | 7.01 | - | 14.02 |
80 | 3 | 88.9 | 2.11 | 3.05 | - | - | - | 5.49 | 5.49 | 5.49 | - | 7.62 | 7.62 | 7.62 | - | 15.24 |
90 | 31/2 | 101.6 | 2.11 | 3.05 | - | - | - | 5.74 | 5.74 | 5.74 | - | 8.08 | 8.08 | 8.08 | - | - |
100 | 4 | 114.3 | 2.11 | 3.05 | - | - | - | 6.02 | 6.02 | 6.02 | - | 8.56 | 8.56 | 8.56 | - | 17.12 |
125 | 5 | 141.3 | 2.77 | 3.4 | - | - | - | 6.55 | 6.55 | 6.55 | - | 9.53 | 9.53 | 9.53 | - | 19.05 |
150 | 6 | 168.28 | 2.77 | 3.4 | - | - | - | 7.11 | 7.11 | 7.11 | - | 10.97 | 10.97 | 10.97 | - | 21.94 |
200 | 8 | 219.08 | 2.77 | 3.4 | - | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 12.7 | 15.09 | 22.22 |
250 | 10 | 273.05 | 3.4 | 3.76 | - | 6.35 | 7.8 | 9.27 | 9.27 | 9.27 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 25.4 |
300 | 12 | 323.85 | 3.96 | 4.57 | - | 6.35 | 8.38 | 9.52 | 9.52 | 10.3 | 14.27 | 12.7 | 12.7 | 17.48 | 21.44 | - |
350 | 14 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.52 | *9.52 | 9.52 | 11.13 | 15.09 | 12.7 | 12.7 | 19.05 | 23.83 | - |
400 | 16 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.52 | *9.52 | 9.52 | 12.7 | 16.66 | 12.7 | 12.7 | 21.44 | 26.19 | - |
450 | 18 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.12 | *9.52 | 9.52 | 14.27 | 19.05 | 12.7 | 12.7 | 23.82 | 29.36 | - |
500 | 20 | 508 | 4.78 | 5.54 | 6.35 | 7.92 | 12.7 | *9.52 | 9.52 | 15.09 | 20.62 | 12.7 | 12.7 | 26.19 | 32.54 | - |
550 | 22 | 558.8 | 4.78 | 5.54 | 6.35 | 7.92 | 12.7 | *9.52 | 9.52 | - | 22.22 | 12.7 | 12.7 | 28.58 | 34.92 | - |
600 | 24 | 609.6 | 5.54 | 6.35 | 6.35 | 7.92 | 14.27 | *9.52 | 9.52 | 17.48 | 24.61 | 12.7 | 12.7 | 30.96 | 38.89 | - |
650 | 26 | 660.4 | - | *7.92 | 7.92 | 12.7 | - | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - |
700 | 28 | 711.2 | - | *7.92 | 7.92 | 12.7 | 15.88 | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - |
750 | 30 | 762 | 6.35 | *7.92 | 7.92 | 12.7 | 15.88 | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - |
800 | 32 | 812 | - | *7.92 | 7.92 | 12.7 | 15.88 | *9.52 | 9.52 | 17.48 | - | 12.7 | 12.7 | - | - | - |
850 | 34 | 863.6 | - | *7.92 | 7.92 | 12.7 | 15.88 | *9.52 | 9.52 | 17.48 | - | 12.7 | 12.7 | - | - | - |
900 | 36 | 914.4 | - | *7.92 | 7.92 | 12.7 | 15.88 | *9.52 | 9.52 | 19.05 | - | 12.7 | 12.7 | - | - | - |
950 | 38 | 965.2 | - | *7.92 | - | - | - | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - |
1000 | 40 | 1016 | - | *7.92 | - | - | - | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - |
1050 | 42 | 1066.8 | - | *7.92 | - | - | - | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - |
1100 | 44 | 1117.6 | - | *7.92 | - | - | - | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - |
1150 | 46 | 1168.4 | - | *7.92 | - | - | - | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - |
1200 | 48 | 1219.2 | - | *7.92 | - | - | - | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - |
1300 | 52 | 1320.8 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - | - |
1350 | 54 | 1371.6 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - | - |
1400 | 56 | 1422.4 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - | - |
1500 | 60 | 1524 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - |
|
1600 | 64 | 1625.6 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - |
|
1700 | 68 | 1727.2 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - |
|
1800 | 72 | 1828.8 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - |
|
1900 | 76 | 1930.4 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - |
|
2000 | 80 | 2032 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - |
|
Jiangsu Fulilai Steel Co.,Ltd.is a professional and reputable steel manufacturer and exporter from Jinan, China. We have steel factories both in Liaocheng and Wuxi which are well-known as the two biggest steel production and distribution centers in China. We can provide stainless steel pipes ,stainless steel plates , stainless steel bars , stainless steel coils, Stainless steel square tubes ,stainless H-beam , stainless angle steel , stainless steel channel ,stainless steel fittings as well as galvanized steel products and other related ones.